Camp prices
NB! As a general rule, the camp must be paid in Danish Kroner by bank transfer in advance. The prices in EURO are only guiding.
per week | per day | |||
DKK | EURO | DKK | EURO | |
Adult | 1800 | 240 | 300 | 40 |
Children 1-2 years | 200 | 27 | 50 | 7 |
Children 3-11 years | 600 | 80 | 100 | 14 |
Children 12-17 years | 1000 | 134 | 150 | 20 |
Reduced price*: Adult | 1300 | 174 | 225 | 30 |
Reduced price*: Children 1-2 years | 100 | 14 | 25 | 3 |
Reduced price*: Children 3-11 years | 450 | 60 | 75 | 10 |
Reduced price*: Children 12-17 years | 750 | 100 | 125 | 17 |
* Reduced price is for students, pensioners and unemployed individuals (and their children age 0-17)
* Please apply for it at the femoe-office before the camp
Transport
Bus prices
DKK | EURO | |
Bus Copenhagen – Kragenæs (Harbour) (single ticket, ferry included) | 180 | 24 |
Bus Kragenæs (Harbour) – Copenhagen (single ticket) | 100 | 14 |
Bus Rødby – Kragenæs (Harbour) (single ticket, ferry included) | 100 | 14 |
Bus Kragenæs (Harbour) – Rødby (single ticket) | 25 | 3 |
The bus trip is free for children | 0 | 0 |
FERRY
The ferry is included in the bus prices. If you travel by yourself, please note that you have to pay on the ferry to get on the island. Here you can see the PRICES for the ferry.
ACTIVISTS
Camp prices for activists
Prices | per week | per day | ||
DKK | EURO | DKK | EURO | |
Activists (Full-time) standard price | 1300 | 174 | 225 | 30 |
Activists (Full-time) reduced* price | 1000 | 134 | 150 | 20 |
Activists (Part-time) standard price | 1500 | 200 | 250 | 34 |
Activists (Part-time) reduced* price | 1100 | 147 | 175 | 24 |
* Reduced prices is for students, pensioners and unemployed activists (and their children age 0-17)
NB! The camp is FREE for the pre-camp (first 25 registrants) and post-camp, as well as for child facilitators, swiffers, and kitchen coordinators.
Transport for activists:
Children and young people (0-17), swiffers, childcare and kitchen coordinators can travel FREE with the bus if registered.